Breezway Glass & Aluminiun Louvres
“We are an authorised supplier & installer of all Breezway Products”
Low voltage Altair Powerlouvre Windows are a sleek, elegant solution to your window automation needs. Designed for easy installation, the Powerlouvre Window removes the complexity of sourcing special trades to install the system and is ideal for a range of design applications such as high out-of-reach locations or as floor-to-ceiling feature windows.
The Powerlouvre is available in Breezway’s Easyscreen and Innoscreen Window Systems or can be made available in a variety of aluminium or timber window frames from approved Window Fabricators.
Breezway Powerlouvres can be controlled by Apptivate Control Units or a third party Building management systems (BMS). For more information on Building Management Systems please contact your builder or designer.
Operate your Powerlouvres with a simple touch of a button.
Download to your compatible iOS or Android Bluetooth smart phone or tablet.
The Apptivate Control Unit includes a Bluetooth Smart module which allows wireless communication between the Apptivate Control Unit and a compatible device running the Powerlouvre App.
Compatible devices will have Bluetooth Smart modules installed and have an iOS or Android operating system. Devices include:
Apple products running iOS 7 or newer:
Devices running Android 4.3 and newer, including:
No. of Blades | Standard Height | Standard Height |
---|---|---|
152mm Blades | 102mm Blades | |
2 | 371 | – |
3 | 511 | 361 |
4 | 651 | 451 |
5 | 791 | 541 |
6 | 931 | 631 |
7 | 1071 | 721 |
8 | 1211 | 811 |
9 | 1351 | 901 |
10 | 1491 | 991 |
11 | 1631 | 1081 |
12 | 1771 | 1171 |
13 | 1911 | 1261 |
14 | 2051 | 1351 |
14 Ext | 2100 | – |
15 | 2191 | 1441 |
16 | 2331 | 1531 |
16 Ext | 2400 | – |
17 | 2471 | 1621 |
18 | 2611 | 1711 |
No. of Blades | Standard Height | Standard Height |
---|---|---|
152mm Blades | 102mm Blades | |
2 | 380 | – |
3 | 520 | 370 |
4 | 660 | 460 |
5 | 800 | 550 |
6 | 940 | 640 |
7 | 1080 | 730 |
8 | 1220 | 820 |
9 | 1360 | 910 |
10 | 1500 | 1000 |
11 | 1640 | 1090 |
12 | 1780 | 1180 |
13 | 1920 | 1270 |
14 | 2060 | 1360 |
14 Ext | 2100 | – |
15 | 2200 | 1450 |
16 | 2340 | 1540 |
16 Ext | 2400 | – |
17 | 2480 | 1630 |
18 | 2620 | 1720 |
152mm Altair Powerlouvre Component System Standard Sizes | 102mm Altair Powerlouvre Component System Standard Sizes | |||
---|---|---|---|---|
No. of Blades | Height including Weatherstrip (mm) | Gallery height excluding Weatherstrip (mm) | Height including Weatherstrip (mm) | Gallery height excluding Weatherstrip (mm) |
2 | 360 | 320 | – | – |
3 | 500 | 460 | 350 | 310 |
4 | 640 | 600 | 440 | 400 |
5 | 780 | 740 | 530 | 490 |
6 | 920 | 880 | 620 | 580 |
7 | 1060 | 1020 | 710 | 670 |
8 | 1200 | 1160 | 800 | 760 |
9 | 1340 | 1300 | 890 | 850 |
10 | 1480 | 1440 | 980 | 940 |
11 | 1620 | 1580 | 1070 | 1030 |
12 | 1760 | 1720 | 1160 | 1120 |
13 | 1900 | 1860 | 1250 | 1210 |
14 | 2040 | 2000 | 1340 | 1300 |
15 | 2180 | 2140 | 1430 | 1390 |
16 | 2320 | 2280 | 1520 | 1480 |
17 | 2460 | 2420 | 1610 | 1570 |
18 | 2600 | 2560 | 1700 | 1660 |
152mm Powerlouvre Component System:
102mm Powerlouvre Component System:
Minimum Bay Width | |
---|---|
Powerlouvre Window Type | Minimum Bay Width (mm) |
2-9 blade high | 400 |
10-18 blade high | 500 |
© 2015 Breezway Australia Pty Ltd, ABN 24 081 897 823 ® and TM Denotes a Trademark owned by the Breezway Group of Companies.